Trading

About BigBoss's Swap

guideline guideline

Forex, CFD(Metal, Index, Energy) Swap

In Forex trading, being aware of the swap rate is essential in money management, especially when carrying over the open position to the next trading day.

BigBoss SWAP points are calculated by a unique hybrid method based on the interbank market interest rates and cost of funds in cover deals.

◆BigBoss Swap Calculation Formula
BigBoss Swap Rate = Interbank Interest Rate + Cost of Funds

Some Forex brokers can keep the swap interest rates constant by remaining the customer's transaction in-house without sending it to the liquidity provider, which means, by doing that, the customer's loss becomes the profit of the company. It also means that you are conducting a bilateral transaction in which your profit is a loss to the company.

All the time, BigBoss strives to provide a fair trading environment in which we ensure our customers' orders flow to the interbank market and procure cover deal positions. However, the procurement cost may also change significantly if there is any huge bias in the total positions of any currency pair held by our customers.

The reason for the above mentioned is that there is always an extraordinarily expensive service charge taken by the liquidity providers on accepting overwhelming positions.

* For the current position deviation, please refer to the Open Position.

Due to the abovementioned, BigBoss strives to reduce the costs by providing positive and more attractive swap rates to those customers with fewer leaning positions, and to provide a trading environment with a wide range of options.

● Example USDJPY (rate = 105.00)
Interbank Interest Rate
Long: ▲0.05% / Short: 0.03%

Funding cost
Long: +0.08% / Short: ▲0.08%

Positions at BigBoss (Long)
▲ 0.05 % + 0.08 % = 0.03 %→ 105 x 0.0003 = + 3.1 pt

Positions at other FX brokers (Long)
▲ 0.05 % → 105 x (▲ 0.0005) = ▲ 5.3 pt

Time of Swap Points Reflection

Coordinates with the inter-bank market transaction, swap points reflect at the inter-bank market session closed time*.

* The session closed time is as follows.
・ Summer time: 21:00 (GMT +0)
・ Winter time: 22:00 (GMT +0)

Swap points do not renew on weekends, and the weekend swap points will be reflected at the end of the session on Wednesday.

* For instance
- For Monday's position, daily amount swap points would be reflected at the end of the session (Monday 21:00 or 22:00 GMT +0).
- For Friday's position, daily amount swap points would be reflected at the end of the session (Friday 21:00 or 22:00 GMT +0).
- For Wednesday's position, three-day amount swap points would be reflected at the end of the session (Wednesday 21:00 or 22:00 GMT +0).

Cryptocurrency CFD Swap

Cryptocurrency CFD adopts a rolling fee method that reflects the cost to balance the gaps between ask and bid in every 8 hours three times a day due to the tradable hours available for 24 hours a day, 365 days a year, including Saturdays and Sundays.

The time when the cryptocurrency CFD swap rates update is as follows:
(GMT +0)

Three times a day
・ 4:05
・ 12:05
・ 20:05

* Cryptocurrency CFD swap will be reflected on your account on Saturdays and Sundays, instead of 3 -day swaps including the weekend’s reflecting at the end of the session on Wednesday.

Current Swap Points

Last Updated : 2024/11/30 12:30 (GMT)
(Updated every 10 minutes)

Forex Major

Symbol

Long Swap
Points

Short Swap
Points

Update Date

AUDJPY 6.99 -18.52 2024/11/30 03:10
AUDUSD -3.94 0.14 2024/11/29 11:10
CADJPY 9.91 -22.52 2024/11/29 11:10
CHFJPY -2.78 -16.77 2024/11/30 03:10
EURAUD -8.64 -5.76 2024/11/30 03:10
EURGBP -5.32 0.41 2024/11/30 03:10
EURJPY 7.27 -30.07 2024/11/30 03:10
EURUSD -7.11 1.13 2024/11/30 03:10
EURUSDm -7.11 1.13 2024/11/30 03:10
GBPAUD -3.41 -12.91 2024/11/29 19:10

Symbol

Long Swap
Points

Short Swap
Points

Update Date

GBPJPY 12.58 -44.56 2024/11/30 03:10
GBPUSD -4.18 -3.52 2024/11/29 19:10
NZDJPY 7.67 -21.80 2024/11/28 19:10
NZDUSD -1.54 -2.55 2024/11/28 03:10
USDCAD -2.24 -6.15 2024/11/29 19:10
USDCHF 4.83 -14.94 2024/11/28 19:10
USDCNH -9.45 -3.38 2024/11/29 19:10
USDJPY 10.74 -27.60 2024/11/29 19:10
USDJPYm 10.74 -27.60 2024/11/29 19:10
- - - -

Symbol

Long Swap Points

Short Swap Points

Update Date

AUDJPY 6.99 -18.52 2024/11/30 03:10
AUDUSD -3.94 0.14 2024/11/29 11:10
CADJPY 9.91 -22.52 2024/11/29 11:10
CHFJPY -2.78 -16.77 2024/11/30 03:10
EURAUD -8.64 -5.76 2024/11/30 03:10
EURGBP -5.32 0.41 2024/11/30 03:10
EURJPY 7.27 -30.07 2024/11/30 03:10
EURUSD -7.11 1.13 2024/11/30 03:10
EURUSDm -7.11 1.13 2024/11/30 03:10
GBPAUD -3.41 -12.91 2024/11/29 19:10
GBPJPY 12.58 -44.56 2024/11/30 03:10
GBPUSD -4.18 -3.52 2024/11/29 19:10
NZDJPY 7.67 -21.80 2024/11/28 19:10
NZDUSD -1.54 -2.55 2024/11/28 03:10
USDCAD -2.24 -6.15 2024/11/29 19:10
USDCHF 4.83 -14.94 2024/11/28 19:10
USDCNH -9.45 -3.38 2024/11/29 19:10
USDJPY 10.74 -27.60 2024/11/29 19:10
USDJPYm 10.74 -27.60 2024/11/29 19:10

Forex Minor

Symbol

Long Swap
Points

Short Swap
Points

Update Date

AUDCAD -4.98 -2.20 2024/11/29 19:10
AUDCHF 2.24 -7.24 2024/11/29 11:10
AUDNZD -10.26 -0.99 2024/11/30 03:10
CADCHF 3.65 -8.97 2024/09/26 03:10
EURCAD -9.56 -2.39 2024/11/29 03:20
EURCHF 1.52 -12.78 2024/11/22 11:10

Symbol

Long Swap
Points

Short Swap
Points

Update Date

EURNZD -17.60 -0.60 2024/11/28 11:10
GBPCAD -5.79 -8.17 2024/11/25 03:10
GBPCHF 5.71 -18.65 2024/11/27 03:10
GBPNZD -10.61 -8.54 2024/11/29 03:20
NZDCAD -1.84 -5.72 2024/11/29 19:10
- - - -

Symbol

Long Swap Points

Short Swap Points

Update Date

AUDCAD -4.98 -2.20 2024/11/29 19:10
AUDCHF 2.24 -7.24 2024/11/29 11:10
AUDNZD -10.26 -0.99 2024/11/30 03:10
CADCHF 3.65 -8.97 2024/09/26 03:10
EURCAD -9.56 -2.39 2024/11/29 03:20
EURCHF 1.52 -12.78 2024/11/22 11:10
EURNZD -17.60 -0.60 2024/11/28 11:10
GBPCAD -5.79 -8.17 2024/11/25 03:10
GBPCHF 5.71 -18.65 2024/11/27 03:10
GBPNZD -10.61 -8.54 2024/11/29 03:20
NZDCAD -1.84 -5.72 2024/11/29 19:10

Forex Exotic

Symbol

Long Swap
Points

Short Swap
Points

Update Date

CNHJPY -2.64 -3.17 2024/11/04 04:10
HKDJPY 0.83 -2.92 2024/11/28 11:10
MXNJPY 0.28 -2.16 2024/11/15 19:10
NOKJPY -0.67 -2.68 2024/10/21 03:40
SGDJPY -8.29 -8.49 2024/09/10 09:10
TRYJPY 1.96 -7.04 2024/11/29 19:10
USDHKD -1.05 -10.81 2024/11/14 11:10
USDMXN -467.90 46.89 2024/11/26 19:10

Symbol

Long Swap
Points

Short Swap
Points

Update Date

USDNOK -60.17 -112.75 2024/09/10 09:10
USDRUB -227.82 -113.92 2024/09/10 09:10
USDSEK -41.02 -130.02 2024/09/10 09:10
USDSGD -5.41 -18.29 2024/11/20 11:20
USDTRY -4535.72 731.20 2024/11/29 19:10
USDZAR -30.80 -7.62 2024/09/10 09:10
ZARJPY 0.72 -1.44 2024/09/10 09:10
- - - -

Symbol

Long Swap Points

Short Swap Points

Update Date

CNHJPY -2.64 -3.17 2024/11/04 04:10
HKDJPY 0.83 -2.92 2024/11/28 11:10
MXNJPY 0.28 -2.16 2024/11/15 19:10
NOKJPY -0.67 -2.68 2024/10/21 03:40
SGDJPY -8.29 -8.49 2024/09/10 09:10
TRYJPY 1.96 -7.04 2024/11/29 19:10
USDHKD -1.05 -10.81 2024/11/14 11:10
USDMXN -467.90 46.89 2024/11/26 19:10
USDNOK -60.17 -112.75 2024/09/10 09:10
USDRUB -227.82 -113.92 2024/09/10 09:10
USDSEK -41.02 -130.02 2024/09/10 09:10
USDSGD -5.41 -18.29 2024/11/20 11:20
USDTRY -4535.72 731.20 2024/11/29 19:10
USDZAR -30.80 -7.62 2024/09/10 09:10
ZARJPY 0.72 -1.44 2024/09/10 09:10

CFD

Symbol

Long Swap
Points

Short Swap
Points

Update Date

DAX40_EUR -3.94 0.85 2024/11/28 11:10
DOW30_USD -9.61 1.92 2024/11/26 03:10
GOLD_USD -30.57 19.20 2024/11/30 03:10
GOLDm_USD -30.57 19.20 2024/11/30 03:10
HSI50_HKD -5.21 1.10 2024/11/26 03:10
N225_JPY -8.92 -2.57 2024/11/29 11:10

Symbol

Long Swap
Points

Short Swap
Points

Update Date

NASDAQ_USD -4.13 0.86 2024/11/29 19:10
OILUK_USD -11.79 2.37 2024/10/15 03:10
OILWTI_USD -11.27 2.25 2024/11/29 19:10
SILVER_USD -3.87 2.02 2024/11/27 19:10
SP500_USD -12.28 2.53 2024/11/27 03:10
UK100_GBP -1.59 0.36 2024/11/27 11:10

Symbol

Long Swap Points

Short Swap Points

Update Date

DAX40_EUR -3.94 0.85 2024/11/28 11:10
DOW30_USD -9.61 1.92 2024/11/26 03:10
GOLD_USD -30.57 19.20 2024/11/30 03:10
GOLDm_USD -30.57 19.20 2024/11/30 03:10
HSI50_HKD -5.21 1.10 2024/11/26 03:10
N225_JPY -8.92 -2.57 2024/11/29 11:10
NASDAQ_USD -4.13 0.86 2024/11/29 19:10
OILUK_USD -11.79 2.37 2024/10/15 03:10
OILWTI_USD -11.27 2.25 2024/11/29 19:10
SILVER_USD -3.87 2.02 2024/11/27 19:10
SP500_USD -12.28 2.53 2024/11/27 03:10
UK100_GBP -1.59 0.36 2024/11/27 11:10

Cryptocurrency

Symbol

Long Swap
Points

Short Swap
Points

Update Date

ADAJPYT -2.80 -0.62 2024/09/10 09:10
ADAUSDT -1.97 -0.44 2024/09/10 09:10
AXSJPYT -5.56 -1.24 2024/09/10 09:10
AXSUSDT -3.92 -0.88 2024/09/10 09:10
BCHJPYT -21.82 -4.90 2024/09/10 09:10
BCHUSDT -15.37 -3.44 2024/11/18 03:10
BNBJPYT -23.33 -5.23 2024/09/10 09:10
BNBUSDT -16.42 -3.69 2024/11/27 19:10
BTCJPYT -1319.00 -550.25 2024/11/30 11:10
BTCUSDT -1715.00 102.93 2024/11/30 11:10
DOGEJPYT -7.22 -1.62 2024/11/28 11:10
DOGEUSDT -5.08 -1.13 2024/11/23 19:10
DOTJPYT -4.78 -1.08 2024/09/10 09:10
DOTUSDT -3.38 -0.75 2024/11/20 11:20
ENJJPYT -2.75 -0.62 2024/11/30 11:10

Symbol

Long Swap
Points

Short Swap
Points

Update Date

ENJUSDT -1.94 -0.44 2024/09/10 09:10
EOSJPYT -7.01 -1.58 2024/09/10 09:10
EOSUSDT -4.94 -1.11 2024/09/10 09:10
ETHJPYT -159.41 58.87 2024/11/25 19:10
ETHUSDT -112.25 41.46 2024/11/30 11:10
LTCJPYT -7.93 -1.78 2024/09/10 09:10
LTCUSDT -5.59 -1.23 2024/09/10 09:10
NEOJPYT -8.15 -1.83 2024/09/10 09:10
NEOUSDT -5.74 -1.28 2024/10/04 19:10
UNIJPYT -5.73 -1.28 2024/09/10 09:10
UNIUSDT -4.01 -0.91 2024/09/10 09:10
XLMJPYT -13.48 -3.03 2024/09/10 09:10
XLMUSDT -9.50 -2.13 2024/09/10 09:10
XRPJPYT -5.99 -1.34 2024/11/27 11:10
XRPUSDT -4.22 -0.94 2024/11/18 03:10

Symbol

Long Swap Points

Short Swap Points

Update Date

ADAJPYT -2.80 -0.62 2024/09/10 09:10
ADAUSDT -1.97 -0.44 2024/09/10 09:10
AXSJPYT -5.56 -1.24 2024/09/10 09:10
AXSUSDT -3.92 -0.88 2024/09/10 09:10
BCHJPYT -21.82 -4.90 2024/09/10 09:10
BCHUSDT -15.37 -3.44 2024/11/18 03:10
BNBJPYT -23.33 -5.23 2024/09/10 09:10
BNBUSDT -16.42 -3.69 2024/11/27 19:10
BTCJPYT -1319.00 -550.25 2024/11/30 11:10
BTCUSDT -1715.00 102.93 2024/11/30 11:10
DOGEJPYT -7.22 -1.62 2024/11/28 11:10
DOGEUSDT -5.08 -1.13 2024/11/23 19:10
DOTJPYT -4.78 -1.08 2024/09/10 09:10
DOTUSDT -3.38 -0.75 2024/11/20 11:20
ENJJPYT -2.75 -0.62 2024/11/30 11:10
ENJUSDT -1.94 -0.44 2024/09/10 09:10
EOSJPYT -7.01 -1.58 2024/09/10 09:10
EOSUSDT -4.94 -1.11 2024/09/10 09:10
ETHJPYT -159.41 58.87 2024/11/25 19:10
ETHUSDT -112.25 41.46 2024/11/30 11:10
LTCJPYT -7.93 -1.78 2024/09/10 09:10
LTCUSDT -5.59 -1.23 2024/09/10 09:10
NEOJPYT -8.15 -1.83 2024/09/10 09:10
NEOUSDT -5.74 -1.28 2024/10/04 19:10
UNIJPYT -5.73 -1.28 2024/09/10 09:10
UNIUSDT -4.01 -0.91 2024/09/10 09:10
XLMJPYT -13.48 -3.03 2024/09/10 09:10
XLMUSDT -9.50 -2.13 2024/09/10 09:10
XRPJPYT -5.99 -1.34 2024/11/27 11:10
XRPUSDT -4.22 -0.94 2024/11/18 03:10